BetterCloud sub-processors of customer personal data
BetterCloud and its affiliates uses third-party sub-processors to assist in providing the Services pursuant to the BetterCloud Main Subscription Agreement. The sub-processors listed below provide hosting, security, support, notification, and subscription management services.
Subprocessor | Contact Details | Subject Matter of the Processing | BetterCloud Platform | Spend Optimization (Track) | File Governance (Tricent) |
---|---|---|---|---|---|
Google LLC | https://cloud.google.com/ 1600 Amphitheatre Parkway Mountain View, California 94043 USA | API gateway for SaaS applications connected through the Platform API. BetterCloud’s data team uses the Google Cloud Platform to perform aggregate customer usage analysis to improve the product. Main hosting provider for the production application. Primary holder of application data. | |||
Auth0, Inc. | https://auth0.com/ 10900 NE 8th Street Suite 700 Bellevue, WA 98004 USA | Authentication mechanism for OAuth2-based logins and scope acceptance during Connector registration. Creates a common authentication and registration interface for the many SaaS applications with which BetterCloud connects. | |||
FullStory, Inc. | https://www.fullstory.com/ 120 Ottley Drive NE Suite 100 Atlanta, GA 30324 USA | Analyzes user behavior while utilizing the application. | |||
Pendo.io, Inc. | https://www.pendo.io/ 150 Fayetteville St. Raleigh, NC 27601 USA | Analyzes how users are utilizing the application using programmed specific page events. | |||
Marketo, Inc. | https://www.marketo.com/ 901 Mariners Island Boulevard Suite #500 San Mateo, CA 94404 USA | Notifications are coordinated using this application. | |||
Salesforce.com, Inc. | https://www.salesforce.com/ The Landmark at One Market, Suite 300, San Francisco, CA 94105 USA | Manages customer support ticket routing and live support chat (Service Cloud). | |||
Twilio Inc. | https://www.twilio.com/ 375 Beale Street, Suite 300 | San Francisco, CA 94105 USA Sendgrid, Inc. (a Twilio company) https://sendgrid.com/ 1801 California Street, Suite 500, Denver, Colorado 80202 USA | Sends application texts/SMS for customer configured alerts. Sends application emails for customer configured alerts. | (Sendgrid) |
||
Elevio Pty Ltd. | https://elev.io/ Suite 4 / 38 Down Street Collingwood, Victoria 3066 Australia | Provides in-app support documentation services. | |||
Zoom Video Communications, Inc. | https://zoom.us 55 Almaden Boulevard, 6th Floor San Jose, CA 95113 USA | Video communication & collaboration solution. | |||
Bugsnag, Inc. | https://www.bugsnag.com 110 Sutter Street, Suite 1000 San Francisco, CA 94104 USA | Detects and analyzes user errors in the application. | |||
Atlassian Pty Ltd. | https://www.atlassian.com/ Level 6, George St. Sydney NSW 2000, Australia | Manages the resolution of errors in the application. Statuspage: subscription to incident and service window updates for File Governance | |||
Appcues, Inc. | https://www.appcues.com/ 177 Huntington Ave Ste 1703, PMB 94414, Boston, MA 02115 USA | Analyzes use of the application through programmed specific page events. | |||
Olark (Habla, Inc.) | https://www.olark.com/ 427 N Tatnall St #63602 Wilmington, DE 19801 USA | Online chat support | |||
Amazon Web Services | https://aws.amazon.com/ 410 Terry Avenue North Seattle, WA 98101 USA | Support contract concierge function for Spend Optimization | |||
Egnyte | https://www.egnyte.com/ 1350 W. Middlefield Road Mountain View, CA 94043 USA | Secure File Sharing Tool | |||
Intercom | https://www.intercom.com 55 2nd Street, 4th Fl., San Francisco, CA 94105, USA | Enable support chat | |||
OpenAI | https://openai.com/ 3180 18th Street, San Francisco, California 94110 USA | Automation to support contract insights functionality for Spend Optimization | |||
Customer.io | https://customer.io/ 9450 SW Gemini Dr Suite 43920 Beaverton, Oregon 97008-7105 USA | Sends application emails for customer configured alerts. | |||
Microsoft | https://azure.microsoft.com/ 1 Microsoft Way, Redmond, WA 98052 USA | Delivery of execution infrastructure for File Governance (Tricent) for Microsoft 365 solution. | |||
HubSpot | https://www.hubspot.com/ 25 First Street, 2nd Floor, Cambridge, MA 02141 USA | Customer Relationship Management Software | |||
Userflow | https://www.userflow.com/ 548 Market St PMB 69598, San Francisco, CA 94104, USA | User Adoption Software | |||
Zendesk | https://www.zendesk.com/ 989 Market St, San Francisco, CA 94103 USA | Support infrastructure on File Governance (Tricent) | |||
EdInvent Inc. (Accredible) | www.accredible.com 800 West El Camino Real, Suite 180, Mountain View, CA, 94040 USA | Digital credentials to validate attendance and completion of training courses | BetterCloud Training Program only |
In addition to the sub-processors listed above, the following entities are an affiliate of BetterCloud, and accordingly may also function as a sub-processor.
Affiliate | Services |
---|---|
SAASOPS MEXICO, S. DE R.L. DE C.V. | Supporting the provision, management and maintenance of the Services. |
Tricent Security Group A/S | Provision, management and maintenance of the File Governance features. |
Subscribe to receive updates to BetterCloud’s list of third-party sub-processors
If you would like more information about our privacy practices, please follow this link. By submitting this form you agree to our Privacy Policy.
By including the requested information below and clicking submit, you will receive an email notifying you of the addition to the list of any new sub-processor or the replacement of any listed sub-processor.
Please note that BetterCloud will only notify you if your company has an active subscription.
Please contact privacy@bettercloud.com if you have any questions or concerns.